Call of Duty HQ
Ultimate Gaming
Call of Duty Games
Advertisement
Call of Duty: Modern Warfare 2 Ranks
Experience
Experience in Call of Duty: Modern Warfare 2 is earned through combat. For each enemy you kill and each objective you complete you will get experience. Exactly how much you get depends on the type of game you are playing.
Here are a few examples of actions that earn experience:
- Killing a player in deathmatch: 100xp
- Killing a player in other game modes: 50xp
- Kill assist in deathmatch: 20xp
- Kill assist in other game modes: 10xp
- Capturing an objective in domination: 150xp
- Headshot: 50xp, in addition to the normal xp for a kill
- Buzzkill (killing a player about who is on a killstreak): 100xp, in addition to the normal xp for a kill.
Experience is also earned for achieving weapon challenges, perk challenges, and for using killstreak rewards. Players also get a match bonus for completing a match, so it pays to stay in a match to the end even if you are losing.
You have separate characters for local play and for playing on the internet. This prevents you from leveling up against friends who will let you win, then using that high-level character in online play.
Ranks
As players gain experience they advance through ranks and unlock new weapons and abilities.
- Titles unlocked at level 2
- Emblems unlocked at level 2
- Create a class unlocked at level 4
- Clan tag unlocked at level 6
- Kill streak rewards unlocked at level 10
Additional XP shows how much more XP you need to get to the next level from the start of the previous level. Total XP shows how much XP you have in total.
| Call of Duty: Modern Warfare 2 Ranks | |||||
|---|---|---|---|---|---|
| Insignia | Rank | Rank Name | Additional XP | Total XP | Create a Class Weapon Unlocks |
| 1 | Private | None | 0 | |
| 2 | Private 1 | 500 | 500 | ||
| 3 | Private 2 | 1200 | 1700 | ||
| 4 | Private First Class | 1900 | 3600 | M4A1, FAMAS, MP5K, UMP45, L86 LSW, RPD, Intervention, Barret, PP2000, SPAS-12, USP .45, AT4-HS, Frag Grenades, Semtex |
| 5 | Private First Class 1 | 2600 | 6200 | ||
| 6 | Private First Class 2 | 3300 | 9500 | ||
| 7 | Specialist | 4000 | 13500 | Throwing knife |
| 8 | Specialist 1 | 4700 | 18200 | SCAR-H Assault Rifle | |
| 9 | Specialist 2 | 5400 | 23600 | ||
![]() | 10 | Corporal | 6100 | 29700 | |
| 11 | Corporal 1 | 6800 | 36500 | ||
| 12 | Corporal 2 | 7800 | 44300 | Vector SMG | |
| 13 | Sergeant | 8800 | 53100 | |
| 14 | Sergeant 1 | 9800 | 62900 | Thumper grenade launcher | |
| 15 | Sergeant 2 | 10800 | 73700 | ||
| 16 | Staff Sergeant | 11800 | 85500 | MG4 light machinegun |
| 17 | Staff Sergeant 1 | 12800 | 98300 | ||
| 18 | Staff Sergeant 2 | 13800 | 112100 | AA-12 shotgun | |
| 19 | Sergeant First Class | 14800 | 126900 | |
| 20 | Sergeant First Class 1 | 15800 | 142700 | TAR-21 Assault Rifle | |
| 21 | Sergeant First Class 2 | 16800 | 159500 | ||
![]() | 22 | Master Sergeant | 17800 | 177300 | G18 pistol |
| 23 | Master Sergeant 1 | 18800 | 196100 | ||
| 24 | Master Sergeant 2 | 19800 | 215900 | P90 SMG | |
| 25 | First Sergeant | 20800 | 236700 | |
| 26 | First Sergeant 1 | 21800 | 258500 | .44 Magnum pistol | |
| 27 | First Sergeant 2 | 22800 | 281300 | ||
| 28 | Sergeant Major | 23800 | 305100 | FAL |
| 29 | Sergeant Major 1 | 24800 | 329900 | ||
| 30 | Sergeant Major 2 | 25800 | 355700 | Stinger rocket launcher | |
| 31 | Command Sergeant Major | 27000 | 382700 | Claymore mine |
| 32 | Command Sergeant Major 1 | 28200 | 410900 | AUG HBAR light machinegun | |
| 33 | Command Sergeant Major 2 | 29400 | 440300 | ||
| 34 | 2nd Lieutenant | 30600 | 470900 | Striker shotgun |
| 35 | 2nd Lieutenant 1 | 31800 | 502700 | ||
| 36 | 2nd Lieutenant 2 | 33000 | 535700 | WA2000 | |
| 37 | 1st Lieutenant | 34200 | 569900 | |
| 38 | 1st Lieutenant 1 | 35400 | 605300 | M93 Raffica | |
| 39 | 1st Lieutenant 2 | 36600 | 641900 | ||
| 40 | Captain | 37800 | 679700 | M16A4 Assault Rifle |
| 41 | Captain 1 | 39000 | 718700 | ||
| 42 | Captain 2 | 40200 | 758900 | Ranger shotgun | |
| 43 | Major | 41400 | 800300 | C4 explosive |
| 44 | Major 1 | 42600 | 842900 | Mini-Uzi SMG | |
| 45 | Major 2 | 43800 | 886700 | ||
| 46 | Lieutenant Colonel | 45000 | 931700 | M9 pistol |
| 47 | Lieutenant Colonel 1 | 46200 | 977900 | ||
| 48 | Lieutenant Colonel 2 | 47400 | 1025300 | ACR Assault Rifle | |
| 49 | Lieutenant Colonel 3 | 48600 | 1073900 | ||
| 50 | Colonel | 49800 | 1123700 | Javelin rocket launcher |
| 51 | Colonel 1 | 51300 | 1175000 | ||
| 52 | Colonel 2 | 52800 | 1227800 | M240 light machinegun | |
| 53 | Colonel 3 | 54300 | 1282100 | ||
| 54 | Brigadier General | 55800 | 1337900 | M1014 shotgun |
| 55 | Brigadier General 1 | 57300 | 1395200 | ||
| 56 | Brigadier General 2 | 58800 | 1454000 | M14 EBR sniper rifle | |
| 57 | Brigadier General 3 | 60300 | 1514300 | ||
| 58 | Major General | 61800 | 1576100 | TMP |
| 59 | Major General 1 | 63300 | 1639400 | ||
| 60 | Major General 2 | 64800 | 1704200 | F2000 Assault Rifle | |
| 61 | Major General 3 | 66300 | 1770500 | ||
| 62 | Lieutenant General | 67800 | 1838300 | Desert Eagle pistol |
| 63 | Lieutenant General 1 | 69300 | 1907600 | ||
| 64 | Lieutenant General 2 | 70800 | 1978400 | ||
| 65 | Lieutenant General 3 | 72300 | 2050700 | RPG-7 | |
| 66 | General | 73800 | 2124500 | |
| 67 | General 1 | 75300 | 2199800 | Model 1887 shotgun | |
| 68 | General 2 | 76800 | 2276600 | ||
| 69 | General 3 | 78300 | 2354900 | ||
| 70 | Commander | 79800 | 2434700 | AK-47 |
Prestige RanksOnce players reach the maximum level (70) they have the option to earn prestige ranks. This function is activated in the barracks screen. When a player activates prestige mode, all of their unlocks (weapons, equipment, perks, killstreaks, accessories, etc) will be reset. They will then have to level up and unlock everything again. In exchange for all this additional effort, players receive a new insignia and rank. There are ten prestige ranks. The ranks are not named, they are simply numbered one through ten. Prestige players also unlock extra create a class slots. You will also have the opportunity to collect call-signs available only after you prestige by completing new challanges.
|
| Do it all again?
Trade all of your accomplishments for a bit of prestige. In addition to your new prestige rank icon, you'll gain access to some new titles, emblems and challenges. Other players will see your new prestige rank icon in the lobby, leaderboards, and game. Prestige has a price: Everything you've unlocked including weapons, experience and challenges will be reset; you'll have to rank up again to reaquire them. Only your Leaderboard ranking, titles emblems, clan tag and playlists will be unaffected. There's no going back... |

